
Property Attributes
- MLS#9957529
- TypeSingle Family
- CountyBRISTOL CITY
- CityBristol
- AreaBristol VA
- Zip24201
- StyleCottage
- Year Built1966
- Taxes$ 248
- Price$ 49,985
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
- Lot Size6,534 SqFt
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Investor or Handyman Special. This fixer upper has potential. It has updated electrical, plumbing and replacement windows but will need some TLC to bring back to it's best shape. Low traffic dead end road in the heart of Bristol just minutes to downtown, schools, shopping and dining. This property is being sold AS IS with no repairs to be made. Buyer will be responsible to turn utilities on for any inspections. Good ARV potential with recent comparable just closed across the street at 270 Reservoir. Looking for your next project? This could be it. Buyer/Buyer's Agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Highland View Elementary School | Virginia Middle School | Virginia High School |
Price History | |
---|---|
9/29/2023 | Listed $49,985 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Range, Refrigerator |
Architectural Style | Cottage |
Association Y/N | No |
Carport Y/N | No |
City | Bristol |
Construction Materials | Masonite |
Cooling | None |
County | Bristol City |
Days on Market | 61 |
Directions | Take ML King parkway to Left on East Mary St, Left on Reservoir St home on right see sign. |
Elementary School | Highland View |
Garage Y/N | No |
Heating | Baseboard |
High School | Virginia |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6534.0 |
MLS Area | 101 - Bristol VA (City) |
MLS Area Minor | 101 - Bristol VA (City) |
Middle/Junior High School | Virginia |
Mobilehomeremainsyn | No |
New Construction | No |
Property Condition | Below Average, Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Reservoir |
Subdivision Name | Not In Subdivision |
Topography | {u'Sloped': True} |
Total Rooms | 4 |
View Y/N | No |
Year Built | 1966 |
Zoning | Residential |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 826.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50x120 |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool