
Property Attributes
- MLS#9956120
- TypeLand
- CountyWASHINGTON
- CityTelford
- AreaJonesborough-The Ridges Subdiv
- Zip37690
- Style
- Taxes$ 480
- Price$ 184,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Here is a great 10 acre tract of land located in the Telford community. Just minutes from downtown Jonesborough. This slice of East Tennessee rolls up hill and has great building locations, some with views. Water and electricity is available at road. Buyer/buyers agent to verify all info.
Elementary School | Middle School | High School |
---|---|---|
Lamar Elementary School | Lamar Middle School | David Crockett High School |
Price History | |
---|---|
8/28/2023 | Listed $184,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | Telford |
County | Washington |
Days on Market | 93 |
Directions | From David Crockett High School, turn right onto Old St Rte 34, take a slight left turn to Conklin Rd, turn left at Treadway Trail, turn right at Al Sliger Rd. |
Elementary School | Lamar |
Garage Y/N | No |
High School | David Crockett |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 435600.0 |
MLS Area | 309 - Jonesborough/The Ridges Subdiv |
MLS Area Minor | 309 - Jonesborough/The Ridges Subdiv |
Middle/Junior High School | Lamar |
Mobilehomeremainsyn | No |
Property Type | Land |
Rent Control Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Al Sliger |
Subdivision Name | Not In Subdivision |
Utilities | Cable Available, Electricity Available |
View | Mountain(s) |
View Y/N | No |
Zoning | Residential |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 10 |
Lot Features | Pasture, Rolling Slope |
Lot Size Acres | 10.0 |
Lot Size Area | 10.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool