
Property Attributes
- MLS#9955863
- TypeCondos
- CountyWASHINGTON
- CityJohnson City
- AreaSW Johnson City
- Zip37604
- Style
- Year Built1971
- Taxes$ 895
- Price$ 185,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1081
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
If you are looking for an updated condo with convenience to ETSU, Downtown, and I 26? Look no further! Welcome to 216 University unit 21w. Featuring 2 bedrooms and 2 full bathrooms. Convenience and simplicity at its best. Easy to maintain, could make a great home or turnkey investment. HOA's are 235 a month and cover all exterior maintenance, periodic termite treatment, water, and trash pick up. Schedule you're showing today! All info herein may be deemed reliable but not guaranteed. Buyers or Buyers agent to confirm all info herein.
Elementary School | Middle School | High School |
---|---|---|
Cherokee Elementary School | Liberty Bell Middle School | Science Hill High School |
Price History | |
---|---|
8/22/2023 | Listed $185,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Range, Microwave, Refrigerator |
Architectural Style | See Remarks |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 235.0 |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Johnson City |
Construction Materials | Brick |
Cooling | Central Air |
County | Washington |
Days on Market | 75 |
Directions | W Market Street to University Parkway. Grande Arms Condos will be 1 mile on the left. Building 216, unit 21w located upstairs and to the left. |
Elementary School | Cherokee |
Exterior Features | Balcony |
Garage Y/N | No |
Heating | Central, Heat Pump |
High School | Science Hill |
Home Warranty Y/N | No |
Interior Features | Balcony, Kitchen/Dining Combo, Open Floorplan, Soaking Tub |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | 304 - SW Johnson City |
MLS Area Minor | 304 - SW Johnson City |
Middle/Junior High School | Liberty Bell |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Balcony |
Property Condition | Above Average |
Property SubType | Condominium |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | University Parkway |
Subdivision Name | Not In Subdivision |
Topography | {u'Level': True} |
Total Rooms | 6 |
Unit Number | 21w |
View Y/N | No |
Year Built | 1971 |
Zoning | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Parkway |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1081.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Open Parking Y/N | No |
Parking Features | Parking Spaces |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool