
Property Attributes
- MLS#9951119
- TypeSingle Family
- CountyGREENE
- CityGreeneville
- AreaGreeneville City
- NeighborhoodJohnson Farm
- Zip37745
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 3297
- Price$ 311,955
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2174
- Lot Size5,227 SqFt
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
(Typical build time is 4 to 6 months) The Elston floorplan is part of our Horton Express Collection which includes; 8ft Ceilings, Quartz countertops w/tile Backsplash, first floor Revwood flooring by Mohawk, Smart home capabilities, ect.. This family sized 4 Bedroom floorplan features Stone/Vinyl/Shake front elevation with a 2 Car Garage. HOA fee is listed by month for internet purposes, but it is paid annually at $350 per year. Estimated completion roughly Sept. 2023.
Elementary School | Middle School | High School |
---|---|---|
Tusculum View Elementary School | Greeneville Middle School | Greeneville High School |
Price History | |
---|---|
4/27/2023 | Listed $316,995 |
10/6/2023 | 2% - $311,995 |
10/19/2023 | 5% - $296,995 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Assoc Fees | 30.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Greeneville |
Construction Materials | Stone Veneer, Vinyl Siding |
Cooling | Heat Pump |
County | Greene |
Current Financing | None |
Days on Market | 216 |
Directions | From East: Hwy 11E (East Andrew Johnson Hwy) to right on N Rufe Taylor Rd. Johnson Farms is approx 1 mile on left. From West:Hwy 11E (East Andrew Johnson Hwy) to left on N Rufe Taylor Rd. Johnson Far |
Elementary School | Tusculum View |
Garage Y/N | No |
Heating | Heat Pump |
High School | Greeneville |
Home Warranty Y/N | Yes |
Interior Features | Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Security System, Solid Surface Counters, Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 5227.2 |
MLS Area | 201 - Greeneville City |
MLS Area Minor | 201 - Greeneville City |
Middle/Junior High School | Greeneville |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Rear Patio |
Property Condition | New Construction, Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Cherry Grove |
Subdivision Name | Johnson Farm |
Topography | {u'Level': True} |
Total Rooms | 9 |
View | Mountain(s) |
View Y/N | No |
Year Built | 2023 |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Insulated Windows, Window Treatments |
Exterior Features
Building Area Total | 2174.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Buyer/Buyers Agent to Verify |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Concrete |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool