
Property Attributes
- MLS#9947103
- TypeLand
- CountyCARTER
- CityHampton
- AreaCarter County
- Zip37658
- Style
- Taxes$ 71
- Price$ 169,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size17.36 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Bring your vision and build your dream home here! You've got 17+/- acres with gently rolling building sites, at least 2 springs on the property, and you get plenty of privacy. Plus, you are close to Cherokee National Forest. You'll fall in love with the peace and tranquility that beautiful Hampton, TN has to offer. Call today!
Elementary School | Middle School | High School |
---|---|---|
Hampton Elementary School | Hampton Middle School | Hampton High School |
Price History | |
---|---|
1/9/2023 | Listed $180,000 |
2/16/2023 | 3% - $175,000 |
4/25/2023 | 3% - $170,000 |
5/22/2023 | 1% - $169,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | Hampton |
County | Carter |
Current Financing | Call List Agent |
Days on Market | 324 |
Directions | I-26 to Exit 24 onto US-321, right on West G St., right on Mary Patton Hwy, continue on TN-362 which becomes Gap Creek Rd., right on Veterans Memorial Pkwy, right on Rittertown, left on Browns Branch, prope |
Elementary School | Hampton |
Garage Y/N | No |
High School | Hampton |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 756201.6 |
MLS Area | 314 - Carter County |
MLS Area Minor | 314 - Carter County |
Middle/Junior High School | Hampton |
Mobilehomeremainsyn | No |
New Construction | No |
Property Condition | Average |
Property Type | Land |
Rent Control Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Browns Branch |
Subdivision Name | Not In Subdivision |
Utilities | Electricity Available |
View Y/N | No |
Zoning | Agricultural |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 17.36 Acres |
Lot Features | Rolling Slope, Wooded |
Lot Size Acres | 17.36 |
Lot Size Area | 17.36 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Frontage Type | 2 Lane Road |
Road Surface Type | Paved |
Spa | No |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool