
Property Attributes
- MLS#9957574
- TypeContingent
- CountyCARTER
- CityHampton
- AreaCarter County
- Zip37658
- Style
- Year Built1973
- Taxes$ 121
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
- Lot Size0.32 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
If you have Imagination and looking for a DIY home improvement project, then check this one out! Just ideal for a starter home, weekend retreat or perhaps an Airbnb. Many possibilities with this well-maintained singlewide home nestled in country on .32 acre lot. Traditional floor plan with cozy living room, kitchen with dining area, 2 bedrooms with 1 bathroom grouped around a center hall, laundry room with outside access. Additional features include a huge outbuilding just perfect for workshop or make additional living quarters, small metal shed and 1 car metal carport. Great location located in the Foothills of Upper East Tennessee just minutes to Watauga Lake with abundance of activities. Boating, fishing, camping, Appalachian trail within 5 minutes, water skiing and jet skiing, 45 mins to Boone, NC with Ski Resorts, 45 mins to Bristol Motor Speedway. Nice one for the money!!
Elementary School | Middle School | High School |
---|---|---|
Hampton Elementary School | Hampton Middle School | Hampton High School |
Price History | |
---|---|
9/30/2023 | Listed $97,500 |
10/25/2023 | 8% - $89,900 |
11/15/2023 | 12% - $79,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Range, Refrigerator |
Architectural Style | Other |
Association Y/N | No |
Attached Garage | No |
Body Type | Single Wide |
Carport Spaces | 1.0 |
Carport Y/N | No |
City | Hampton |
Construction Materials | Aluminum Siding |
Cooling | Window Unit(s) |
County | Carter |
Current Financing | None |
Days on Market | 52 |
Directions | Take Hwy 19E towards Roan Mountain, turn left on lst Ave, then take left on Swimming Pool, see sign on the right. |
Elementary School | Hampton |
Garage Y/N | No |
Heating | Other |
High School | Hampton |
Home Warranty Y/N | No |
Interior Features | Open Floorplan |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 13939.2 |
MLS Area | 314 - Carter County |
MLS Area Minor | 314 - Carter County |
Middle/Junior High School | Hampton |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Outbuilding, Shed(s), Storage |
Patio/Porch Features | Covered, Front Porch |
Property Condition | Average |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Contingent - Show |
Street Name | Swimming Pool |
Subdivision Name | Not In Subdivision |
Topography | {u'Level': True} |
Total Rooms | 5 |
View Y/N | No |
Year Built | 1973 |
Zoning | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Electric On Property Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 732.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | See Remarks |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 121.4 X 115 IRR |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Gravel |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool