
Property Attributes
- MLS#9953130
- TypeSingle Family
- CountyWISE
- CityAppalachia
- AreaWise County
- Zip24216
- StyleCottage
- Year Built1950
- Taxes$ 268
- Price$ 30,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1409
- Lot Size0.3 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Cottage style 3 bed 1 bath home located om callahan Ave within walking distance of town. Home needs some tlc and would make a good starter home or rental. Buyers and buyers agents to verify all information in this listing. Subject to Errors and Omissions. Home sold as is where is and sold as is.
Elementary School | Middle School | High School |
---|---|---|
Powell Valley Elementary School | Powell Valley Middle School | Union High School |
Price History | |
---|---|
6/18/2023 | Listed $45,000 |
9/22/2023 | 34% - $30,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Carport Y/N | No |
City | Appalachia |
Construction Materials | Aluminum Siding, Block |
Cooling | See Remarks |
County | Wise |
Days on Market | 165 |
Directions | From Main street of Appalachia take callahan ave for about 1/4 mile home on the left. |
Elementary School | Powell Valley |
Garage Y/N | No |
Heating | See Remarks |
High School | Union |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 13068.0 |
MLS Area | 506 - Wise County |
MLS Area Minor | 506 - Wise County |
Middle/Junior High School | Powell Valley |
Mobilehomeremainsyn | No |
New Construction | No |
Property Condition | Below Average, Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Callahan |
Subdivision Name | Not In Subdivision |
Topography | {u'Level': True, u'Rolling Slope': True} |
Total Rooms | 6 |
View Y/N | No |
Year Built | 1950 |
Zoning | Residential |
Interior Features
Below Grade Finished Area | 0.0 |
---|---|
Electric On Property Y/N | No |
Full Baths | 1 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1409.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool