
Property Attributes
- MLS#9951618
- TypeMulti-Family
- CountyWASHINGTON
- CityJohnson City
- NeighborhoodKeystone Add
- Zip37601
- StyleDuplex
- Year Built1930
- Taxes$ 1419
- Price$ 369,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,405 SqFt
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
This property has a duplex with 1 bedroom and 1 bathroom in each unit. Both units have been recently renovated. Along with the duplex there is a 2,400 square foot Warehouse that was also renovated with MANY updates. Renovations and Updates Duplex - -Separate power added and brought to code -Heat Pump added to Unit 1 in September 2022 -New Roof in 2022 -New Flooring in both units -Plumbing Updated -Electric Updated Warehouse - -New Roof and underlayment in 2022 -Gutters -Paint inside and out -All new electrical - 3 phase - November 2022 (to commercial and residential code) -Updated door framing -Two New 36,000 BTU Heat Pumps Wired for household appliances and commercial equipment -Plumped for Natural Gas -Attic Insulation Conveniently located just minutes from downtown Johnson City, ETSU, JCMC, and walking distance to Memorial Park Community Center and Legion Street pool. Agents see private remarks before scheduling showing. Information taken from CRS. Buyer/Buyer's Agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Liberty Bell Middle School | Science Hill High School |
Price History | |
---|---|
5/11/2023 | Listed $390,000 |
7/7/2023 | 3% - $379,900 |
8/24/2023 | 2% - $374,900 |
10/16/2023 | 2% - $369,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Electric Range, Refrigerator, Washer |
Architectural Style | Duplex |
Attached Garage | No |
Carport Y/N | No |
City | Johnson City |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Window Unit(s) |
County | Washington |
Days on Market | 163 |
Directions | Take I-26 to exit 23, turn left onto Main Street, left on Jay Street, home is on the right corner of East Market and Jay Street. |
Elementary School | Mountain View |
Garage Spaces | 4.0 |
Garage Y/N | No |
Heating | Electric, Central |
High School | Science Hill |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Remodeled, Smoke Detector(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7405.2 |
Middle/Junior High School | Liberty Bell |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Outbuilding |
Patio/Porch Features | Front Patio, Rear Porch |
Property Condition | Average |
Property SubType | Duplex |
Property Type | Multi-Family |
Rent Control Y/N | No |
Roof | Metal, Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Market |
Subdivision Name | Keystone Add |
View Y/N | No |
Year Built | 1930 |
Zoning | R4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Block, Exterior Entry, Garage Door, Unfinished |
Electric On Property Y/N | No |
Flooring | Vinyl |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Street |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 0.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 48x150 |
Lot Features | Level, Cleared |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Asphalt, Parking Pad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool